Pan Dimensions
Reusable pie pan specifications
Chief Industries reusable pie pans are made with heavy gauge aluminum to ensure that they are very strong and durable. Our reusable pans will hold up to being washed and reused many times without losing shape or deforming. Some of our customers are baking in the same pie pans they purchased form us over 10 years ago!
Stock# | Oz. | Top-Out | Top-In | Bottom | Depth | Rim-Style |
510 | 35.9 | 9 9/16” | 8 3/4” | 6 3/4″ | 1 3/8” | SC |
410 | 33 | 9 9/16” | 8 3/4” | 7″ | 1 3/16” | SC |
310 | 27.9 | 9 9/16” | 8 3/4” | 7 1/4″ | 1” | SC |
509 | 31 | 8 7/8” | 8 5/16” | 6 1/2” | 1 3/8” | SC |
409 | 24 | 8 7/8” | 8” | 6 5/16” | 1 3/16” | SC |
309 | 23 | 8 7/8” | 8 “ | 6 1/2” | 1” | SC |
408 | 19.5 | 7 7/8” | 7 1/16” | 5” | 1 3/16” | SC |
308 | 17.2 | 7 7/8” | 7 1/16” | 5 1/2” | 15/16” | SC |
406 | 10.3 | 6 1/4 | 5 3/8 | 3 9/16 | 1 3/16 | SC |
306 | 9.6 | 6 5/16” | 5 3/8” | 4” | 15/16” | SC |
Single-use pie pan specifications
Chief Industries single-use pie pans are made of light gauge aluminum to make them strong and moderately durable. These pie pans hold up to serving baked goods by the slice, without deforming or piercing the pan when removing single slices.
Stock# | Oz. | Top-Out | Top-In | Bottom | Depth | Rim-Style |
509S | 31 | 8 7/8” | 8 5/16” | 6 1/2” | 1 3/8” | FC |
409S | 24 | 8 7/8” | 8” | 6 5/16” | 1 3/16” | FC |